
Osvježeno 24. oktobar 2026.
Cijene polovnih vozila u BiH
500 modela, 69.438 oglasa u prodaji danas. Koliko se traži za koji model i godište — iz stvarnih oglasa, bez duplikata.
Najtraženiji modeli
Modeli koje BiH najviše kupuje i prodaje
Po broju oglasa u zadnjih 6 mjeseci. Medijan je cijena na sredini: pola oglasa je jeftinije, pola skuplje.

Volkswagen
Passat
Medijan cijena
10.900 KM
1999.–2019.
6–19K KM
Volkswagen
Golf
Medijan cijena
9.800 KM
1986.–2019.
4–16K KM
Audi
A4
Medijan cijena
14.000 KM
2000.–2019.
8–19K KM
Škoda
Octavia
Medijan cijena
13.500 KM
2003.–2022.
9–20K KM
Audi
A6
Medijan cijena
18.000 KM
2000.–2019.
11–30K KM
Audi
A3
Medijan cijena
12.500 KM
2001.–2017.
9–18K KM
Opel
Astra
Medijan cijena
5.900 KM
1999.–2018.
3–10K KM
Volkswagen
Tiguan
Medijan cijena
23.900 KM
2009.–2023.
19–38K KM
Volkswagen
Polo
Medijan cijena
8.000 KM
1999.–2017.
4–11K KM
Škoda
Fabia
Medijan cijena
6.500 KM
2001.–2018.
4–9K KM
Volkswagen
Golf 6
Medijan cijena
12.000 KM
2009.–2012.
11–14K KM
Renault
Megane
Medijan cijena
5.800 KM
2002.–2019.
3–10K KM
| Model | Godišta | Medijan | Pola oglasa | Oglasa |
|---|---|---|---|---|
| Volkswagen Passat | 1999.–2019. | 10.900 KM | 6.300–18.500 KM | 4.963 |
| Volkswagen Golf | 1986.–2019. | 9.800 KM | 4.100–16.400 KM | 3.994 |
| Audi A4 | 2000.–2019. | 14.000 KM | 8.000–19.200 KM | 2.815 |
| Škoda Octavia | 2003.–2022. | 13.500 KM | 9.000–20.000 KM | 2.777 |
| Audi A6 | 2000.–2019. | 18.000 KM | 10.500–30.400 KM | 2.510 |
| Audi A3 | 2001.–2017. | 12.500 KM | 8.500–17.800 KM | 2.033 |
| Opel Astra | 1999.–2018. | 5.900 KM | 3.150–9.800 KM | 1.591 |
| Volkswagen Tiguan | 2009.–2023. | 23.900 KM | 18.700–38.000 KM | 1.437 |
| Volkswagen Polo | 1999.–2017. | 8.000 KM | 3.750–10.500 KM | 1.336 |
| Škoda Fabia | 2001.–2018. | 6.500 KM | 3.800–8.900 KM | 1.327 |
| Volkswagen Golf 6 | 2009.–2012. | 12.000 KM | 10.500–13.500 KM | 1.303 |
| Renault Megane | 2002.–2019. | 5.800 KM | 3.000–10.000 KM | 1.184 |
| Volkswagen Golf 7 | 2013.–2019. | 19.500 KM | 16.800–22.800 KM | 1.129 |
| Audi Q5 | 2009.–2022. | 28.000 KM | 23.500–40.000 KM | 1.073 |
| BMW 320 | 2000.–2018. | 11.400 KM | 6.300–17.900 KM | 1.041 |
| Ford Focus | 2001.–2017. | 5.100 KM | 2.800–9.000 KM | 1.036 |
| Volkswagen Golf 4 | 1998.–2004. | 4.300 KM | 3.500–5.200 KM | 996 |
| Peugeot 308 | 2008.–2022. | 12.300 KM | 8.000–17.500 KM | 994 |
| Renault Clio | 2000.–2022. | 6.300 KM | 2.600–12.500 KM | 829 |
| Opel Corsa | 1998.–2019. | 5.100 KM | 2.600–7.900 KM | 784 |
| Volkswagen Touran | 2003.–2018. | 11.500 KM | 7.600–15.300 KM | 783 |
| Mercedes-Benz E 220 | 2001.–2021. | 17.100 KM | 9.100–32.000 KM | 768 |
| Mercedes-Benz C 220 | 2001.–2019. | 11.800 KM | 6.300–20.400 KM | 711 |
| Audi A5 | 2008.–2022. | 24.000 KM | 19.000–31.000 KM | 707 |
| Volkswagen Golf 5 | 2004.–2008. | 7.500 KM | 6.300–8.500 KM | 702 |
| Peugeot 307 | 2001.–2007. | 3.500 KM | 2.600–4.500 KM | 689 |
| Peugeot 3008 | 2010.–2023. | 26.900 KM | 13.200–32.900 KM | 667 |
| Opel Insignia | 2009.–2018. | 11.000 KM | 9.000–14.500 KM | 663 |
| Citroen C4 | 2005.–2022. | 10.300 KM | 6.400–13.600 KM | 663 |
| Seat Ibiza | 2000.–2016. | 6.900 KM | 3.500–8.700 KM | 650 |
Sve marke
Pronađi svoju marku
Svaka marka ima svoju stranicu sa svim modelima i njihovim cijenama.
Volkswagen59 modela · 21.902 oglasa
Audi23 modela · 11.232 oglasa
Mercedes-Benz62 modela · 7.256 oglasa
BMW36 modela · 6.406 oglasa
Škoda15 modela · 6.216 oglasa
Peugeot24 modela · 5.587 oglasa
Opel17 modela · 4.411 oglasa
Renault21 modela · 3.970 oglasa
Ford16 modela · 3.064 oglasa
Citroen21 modela · 2.996 oglasa
Seat11 modela · 1.999 oglasa
Fiat17 modela · 1.697 oglasa
Volvo14 modela · 1.293 oglasa
Toyota12 modela · 775 oglasa
Hyundai10 modela · 717 oglasa
Suzuki15 modela · 699 oglasa
Nissan10 modela · 664 oglasa
Mazda7 modela · 654 oglasa
Land Rover7 modela · 558 oglasa
Alfa Romeo8 modela · 521 oglas
Kia6 modela · 468 oglasa
Yamaha12 modela · 456 oglasa
MAN5 modela · 386 oglasa
Dacia3 modela · 379 oglasa
Porsche3 modela · 366 oglasa
Jeep4 modela · 279 oglasa
Honda9 modela · 272 oglasa
MINI5 modela · 220 oglasa
Chevrolet4 modela · 200 oglasa
Mitsubishi3 modela · 185 oglasa
Smart2 modela · 168 oglasa
Piaggio4 modela · 139 oglasa
Iveco2 modela · 134 oglasa
Kawasaki5 modela · 134 oglasa
Subaru3 modela · 114 oglasa
- SoSonic3 modela · 94 oglasa
Gilera3 modela · 89 oglasa
Lada1 model · 74 oglasa
Jaguar2 modela · 70 oglasa
Aprilia2 modela · 67 oglasa
Ssangyong - KGM2 modela · 65 oglasa
DS automobiles1 model · 60 oglasa
- ScScania1 model · 53 oglasa
- KeKeeway2 modela · 47 oglasa
Cupra1 model · 42 oglasa
- ZaZastava1 model · 39 oglasa
- PePeda1 model · 37 oglasa
- JoJoyrace1 model · 35 oglasa
DAF1 model · 33 oglasa
Lancia1 model · 22 oglasa
Chrysler1 model · 21 oglas
Isuzu1 model · 20 oglasa
Motocikli
Cijene polovnih motocikala
| Model | Godišta | Medijan | Pola oglasa | Oglasa |
|---|---|---|---|---|
| Yamaha X-Max 300 | 2017.–2026. | 10.800 KM | 9.500–13.300 KM | 94 |
| Peugeot Speedfight | 2001.–2024. | 2.650 KM | 1.650–3.400 KM | 68 |
| BMW R 1200 GS | 2004.–2017. | 15.300 KM | 11.700–20.500 KM | 66 |
| Yamaha X-Max 250 | 2006.–2015. | 4.850 KM | 4.050–5.500 KM | 54 |
| Piaggio Beverly 300 | 2009.–2025. | 6.400 KM | 5.600–7.800 KM | 52 |
| Aprilia SR 50 | 2001.–2016. | 3.200 KM | 1.900–4.000 KM | 46 |
| Yamaha YZF-R1 | 2002.–2018. | 11.300 KM | 8.500–17.000 KM | 46 |
| Kawasaki Z 750 | 2004.–2012. | 7.200 KM | 6.000–8.700 KM | 43 |
| Honda X-ADV | 2017.–2026. | 21.800 KM | 16.000–24.900 KM | 41 |
| Yamaha Aerox | 2000.–2018. | 3.650 KM | 2.900–4.350 KM | 40 |
| Gilera Runner 50 | 2003.–2017. | 4.000 KM | 3.150–4.500 KM | 40 |
| Suzuki V-Strom 650 | 2005.–2025. | 12.700 KM | 8.500–17.600 KM | 39 |
| Sonic Monza 50 | 2018.–2026. | 2.000 KM | 1.800–2.350 KM | 39 |
| Peda TEK 250 PRO | 2023.–2026. | 4.000 KM | 3.600–4.500 KM | 37 |
| Suzuki GSX-R 1000 | 2003.–2016. | 12.300 KM | 9.500–14.900 KM | 37 |
| Piaggio NRG Power | 2005.–2019. | 3.500 KM | 3.000–4.000 KM | 36 |
| Joyrace Rocket 50 | 2020.–2026. | 2.650 KM | 2.350–2.950 KM | 35 |
| Yamaha X-Max 400 | 2014.–2020. | 8.700 KM | 8.100–10.700 KM | 35 |
| Honda CBR 1000 | 1997.–2021. | 12.700 KM | 9.300–16.200 KM | 35 |
| BMW S 1000 XR | 2015.–2024. | 25.300 KM | 22.000–32.700 KM | 34 |
| Yamaha TMAX 560 | 2020.–2026. | 26.000 KM | 21.900–28.900 KM | 33 |
| Honda NC 750 | 2014.–2025. | 12.000 KM | 11.000–17.800 KM | 32 |
| Yamaha MT-07 | 2015.–2024. | 13.500 KM | 10.900–14.900 KM | 32 |
| Honda CBF 600 | 2004.–2011. | 6.100 KM | 5.600–6.700 KM | 28 |
| Sonic Matador 50 | 2016.–2026. | 2.000 KM | 1.700–2.200 KM | 28 |
| Gilera Nexus 300 | 2008.–2012. | 4.800 KM | 4.150–5.800 KM | 28 |
| Piaggio Beverly 350 | 2012.–2018. | 6.700 KM | 6.200–7.300 KM | 27 |
| Kawasaki Ninja ZX-6R | 1998.–2011. | 8.300 KM | 5.900–9.500 KM | 27 |
| Yamaha Tracer 900 | 2015.–2021. | 15.500 KM | 14.400–17.800 KM | 27 |
| Keeway F-Act | 2004.–2017. | 1.600 KM | 1.400–1.800 KM | 27 |
| Sonic Matador 125 | 2016.–2026. | 2.600 KM | 2.000–3.000 KM | 27 |
| BMW R 1200 GS Adventure | 2007.–2017. | 22.200 KM | 17.600–26.500 KM | 26 |
| Yamaha YZF-R6 | 2000.–2012. | 7.200 KM | 5.000–12.500 KM | 26 |
| Yamaha FZ 6 | 2003.–2007. | 6.400 KM | 5.900–6.700 KM | 25 |
| Piaggio Beverly 500 | 2003.–2011. | 4.300 KM | 3.900–5.500 KM | 24 |
| Suzuki GSX-R 600 | 1998.–2015. | 10.500 KM | 6.500–12.700 KM | 24 |
| BMW C 600 Sport | 2012.–2017. | 11.300 KM | 10.500–13.600 KM | 24 |
| Suzuki GSX-R 750 | 1993.–2020. | 10.800 KM | 8.600–12.800 KM | 24 |
| Suzuki Burgman 400 | 2000.–2018. | 5.200 KM | 3.400–5.900 KM | 24 |
| Kawasaki Ninja ZX-10R | 2004.–2016. | 10.800 KM | 9.200–15.000 KM | 23 |
| Suzuki V-Strom 1000 | 2002.–2019. | 13.300 KM | 7.500–14.600 KM | 22 |
| Yamaha X-Max 125 | 2009.–2026. | 7.700 KM | 4.500–10.400 KM | 22 |
| Suzuki GSR 600 | 2006.–2011. | 6.200 KM | 6.000–6.700 KM | 22 |
| Yamaha XJ 600 | 1994.–2015. | 7.600 KM | 6.000–8.900 KM | 22 |
| Honda Integra | 2012.–2018. | 10.200 KM | 9.000–12.700 KM | 21 |
| Kawasaki ER - 6 N | 2006.–2016. | 6.600 KM | 5.600–8.400 KM | 21 |
| Suzuki Burgman 650 | 2003.–2014. | 6.200 KM | 4.800–8.000 KM | 21 |
| Honda CBR 600 | 1995.–2025. | 7.300 KM | 4.400–8.000 KM | 21 |
| Gilera Nexus 500 | 2005.–2013. | 5.800 KM | 4.800–6.000 KM | 21 |
| Aprilia SR Max 300 | 2011.–2019. | 6.000 KM | 5.500–6.500 KM | 21 |
| Keeway Matrix | 2005.–2012. | 1.000 KM | 750–1.450 KM | 20 |
| Kawasaki Versys 650 | 2007.–2022. | 7.300 KM | 6.700–12.200 KM | 20 |
Kamioni i kombiji
Cijene polovnih kamiona
| Model | Godišta | Medijan | Pola oglasa | Oglasa |
|---|---|---|---|---|
| Volkswagen Caddy | 2003.–2026. | 12.500 KM | 8.500–18.500 KM | 329 |
| Mercedes-Benz Sprinter | 2002.–2024. | 22.400 KM | 15.300–36.000 KM | 254 |
| Mercedes-Benz Actros | 2005.–2025. | 51.900 KM | 35.000–112.500 KM | 215 |
| Volkswagen Crafter | 2007.–2021. | 23.000 KM | 17.900–33.000 KM | 183 |
| MAN TGX | 2008.–2022. | 32.500 KM | 25.000–55.000 KM | 165 |
| Mercedes-Benz Atego | 2000.–2016. | 33.000 KM | 20.000–47.900 KM | 152 |
| Iveco Daily | 2002.–2023. | 23.200 KM | 12.000–37.400 KM | 106 |
| MAN TGS | 2008.–2021. | 78.000 KM | 38.000–109.900 KM | 93 |
| Fiat Ducato | 2002.–2025. | 18.900 KM | 12.900–26.100 KM | 88 |
| Renault Master | 2004.–2023. | 23.500 KM | 16.000–30.000 KM | 86 |
| Renault Kangoo | 2004.–2022. | 12.900 KM | 8.900–17.000 KM | 65 |
| Ford Transit | 2000.–2025. | 19.000 KM | 11.100–27.000 KM | 63 |
| Peugeot Boxer | 2006.–2026. | 19.000 KM | 14.600–26.600 KM | 58 |
| Volkswagen T5 | 2005.–2015. | 16.900 KM | 14.000–19.500 KM | 57 |
| Citroen Jumper | 2005.–2023. | 23.500 KM | 14.500–28.000 KM | 54 |
| MAN TGA | 2003.–2008. | 30.000 KM | 19.500–65.000 KM | 53 |
| Scania R | 2006.–2022. | 50.000 KM | 35.000–87.000 KM | 53 |
| Fiat Doblo | 2007.–2025. | 11.500 KM | 9.000–14.900 KM | 52 |
| MAN TGL | 2007.–2014. | 29.000 KM | 18.000–39.700 KM | 47 |
| Mercedes-Benz Vito | 2009.–2021. | 20.400 KM | 15.900–24.900 KM | 46 |
| Volvo FH | 2002.–2024. | 75.000 KM | 49.500–129.000 KM | 35 |
| Peugeot Partner | 2003.–2022. | 11.000 KM | 5.100–17.900 KM | 35 |
| Citroen Berlingo | 2005.–2020. | 8.600 KM | 6.000–14.600 KM | 33 |
| DAF XF | 2007.–2020. | 27.000 KM | 21.500–35.000 KM | 33 |
| Volkswagen T6 | 2013.–2023. | 25.800 KM | 22.600–31.100 KM | 32 |
| MAN TGM | 2007.–2019. | 40.800 KM | 32.500–58.100 KM | 28 |
| Iveco Eurocargo | 2002.–2016. | 19.500 KM | 12.200–32.200 KM | 28 |
| Volkswagen T4 | 1991.–2003. | 5.300 KM | 3.250–6.800 KM | 27 |
| Mercedes-Benz Arocs | 2014.–2021. | 130.000 KM | 99.000–161.400 KM | 25 |
| Volkswagen Transporter | 2012.–2025. | 23.900 KM | 19.700–31.900 KM | 25 |
| Renault Trafic | 2005.–2023. | 16.700 KM | 11.800–27.400 KM | 22 |
| Opel Vivaro | 2004.–2026. | 14.700 KM | 12.300–19.600 KM | 20 |
Česta pitanja
Kako računamo cijene
Odakle su cijene na cifra.ba?
Jesu li to prodajne ili tražene cijene?
Zašto neki modeli nemaju stranicu?
Kako saznati koliko vrijedi moje vozilo?
Znaš model. Saznaj cifru svog vozila.
Godište, kilometraža i motor — i za par sekundi znaš realnu cijenu. Besplatno, uz besplatan nalog.